Last updated: September 1, 2020
Current portfolio value 803€
Total interest since start 96€
Monthly cashflow 10€
Annualized return since start 10,22%
Current loans 91,00%
Start date Apr 1, 2019
Table of contents
- Crowdestor sign up bonus
- Projects in my Crowdestor portfolio
- Portfolio value
- Monthly cashflow
- Current loans
- Deposits and withdrawals
Crowdestor sign up bonus
Create a Crowdestor account using the button below and get 0.5% bonus for all investments made in the first 180 days.
This is an affiliate link and it will be an easy way for you to support this blog. Yes, I will make money too! It's a classic win-win situation.
Projects in my Crowdestor portfolio
| Project Name | Interest Rate | Investment | Date | Status |
|---|---|---|---|---|
| Meat Chef in Old Town | 14% | 50€ | 21 Jan 2020 | Active |
| Fertilizer Export Financing | 21% | 50€ | 08 Jan 2020 | Active |
| Blue Shock Race Leasing | 14% | 100€ | 02 Jan 2020 | Active |
| Ledurgas apartments renovation (Final round) | 14,5% | 50€ | 12 Dec 2019 | Active |
| Ciekurkalns | 12% | 50€ | 30 Nov 2019 | Active |
| M119 | 16,5% | 50€ | 30 Nov 2019 | Active |
| Premium foods confectionery | 15% | 50€ | 22 Nov 2019 | Active |
| Biomass boiler house | 18,5% | 52,15€ | 27 May 2019 | Active |
| Increase of fleet with gas-powered IVECO | 16% | 50,83€ | 08 May 2019 | Active |
| Luxury Yacht Rental | 19,5% | 50€ | 17 Apr 2019 | Active |
| INCH² | 18% | 200€ | 05 Apr 2019 | Active |
| Apartment building in Jurmala | 12% | 100€ | 01 Apr 2019 | Active |
Portfolio value
Rollover or tap for more details
Monthly cashflow
Rollover or tap for more details
Current loans
Rollover or tap for more details
Deposits and withdrawals
Deposits are with blue and withdrawals are with red. For making things easy to understand, I skipped the months where there were no transactions.
Rollover or tap for more details