Last updated: September 1, 2020
Table of contents
- Overview
- Platform allocation
- Portfolio value
- Monthly cashflow
- Portfolio deposits and withdrawals
- Old platforms
- The actual data
Overview
I have started my peer to peer lending portfolio in September 2017, and since then I have learned a ton. Take a quick look below to see how I am doing.
Total cashflow and annualized return are negative due to losses in Bondora, Envestio and Grupeer.
Trine has 0% return as I've only recently invested in them and it needs time for interest to accumulate.
Platform allocation
Portfolio value
The evolution of portfolio showing total value and interest over time. The yellow line represents the interest accumulated.
Monthly cashflow
Here you can see the monthly cashflow generated by the entire P2P portfolio. The big deep in January and March 2020 is due to total loss of Envestio and Grupeer money.
Portfolio deposits and withdrawals
You can also take a look over deposits (with blue) and withdrawals (with red). For making things easy to understand, I skipped the months where there was no transaction.
Old platforms
For transparency I think is important for everyone to understand what I've been doing in the past. Here is a list of platforms I was invested before, and now I am not.
| Platform | Invested | Gain/Loss | Return |
|---|---|---|---|
| Bondora | 1000€ | -136,92€* | -3,51% |
| RoboCash | 7100€ | 394,82€ | 12,41% |
| Envestio | 700€ | -818,69€* | -100% |
| Fast Invest | 300€ | 0€ | 0% |
| Swaper | 300€ | 6,73€ | 9,41% |
| Grupeer | 5740€ | -6.603,29€* | -100% |
*This amount also includes interest that was never withdrawn.
Bondora
I decided to leave Bondora since there were too many defaults and at some point it was clear to me that is extremely hard to generate positive cashflow. I left with a loss, but I considered it to be a lesson for me.
RoboCash
I mainly left due to severe cash drag from time to time. Also, I didn't appreciated the misleading return that the platform presented to me. Back then, as I was a newbie, I took it for granted. In retrospective, that was very foolish of me.
Envestio
I guess we all know what happened with Envestio. For those who don't, well, it was pretty much a scam, and I failed badly to see that. As it says, you learn the most from failures, and that is so true. I lost only 5% of my P2P portfolio, as I never felt fully comfortable with them.
Fast Invest
After the drama with Kuetzal and Envestio, and the many concerns about Fast Invest, I decided to leave the platform. I had around 300€ as I was trying them out.
Swaper
I left the platform mostly due to cash drag problems. Altough I started with a small about of 300€, my money were still sitting idle, so I decided to cash out and move on.
Grupeer
Big hit to my entire P2P portfolio. Most probably Grupeer is a scam and for now I decided to write off all the invested money.
The actual data
And here is the full data, if you are interested.
August 2020
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 10,22% | 9,69€ | 802,75€ |
| EvoEstate | 3,83% | 1,02€ | 998,61€ |
| Iuvo Group | 8,71% | 3,24€ | 575,16€ |
| Mintos | 11,85% | 13,76€ | 1.497,74€ |
| Peerberry | 10,56% | 1,78€ | 218,18€ |
| Rendity | 3,91% | 0,00€ | 517,15€ |
| Trine | 4,74% | 0,00€ | 103,96€ |
| TOTAL | -12.38% | 29,49€ | 4.713,55€ |
July 2020
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 9,95% | 7,17€ | 881,45€ |
| EvoEstate | 3,91% | 0,73€ | 457,59€ |
| Iuvo Group | 9,03% | 4,41€ | 885,31€ |
| Mintos | 11,90% | 14,44€ | 2.083,98€ |
| Peerberry | 10,58% | 0,71€ | 216,40€ |
| Rendity | 4,34% | 0,00€ | 517,15€ |
| Trine | 5,29% | 1,74€ | 103,96€ |
| TOTAL | -12.75% | 29,20€ | 5.145,84€ |
June 2020
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 9,94% | 3,39€ | 874,28€ |
| EvoEstate | 4,06% | 0,72€ | 456,86€ |
| Iuvo Group | 9,26% | 5,61€ | 880,90€ |
| Mintos | 11,95% | 20,61€ | 2.069,54€ |
| Peerberry | 10,92% | 3,30€ | 215,69€ |
| Rendity | 4,87% | 6,56€ | 517,15€ |
| Trine | 3,34% | 0,00€ | 102,22€ |
| TOTAL | -13.14% | 40,19€ | 5.116,64€ |
May 2020
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 10,40% | 0,00€ | 870,89€ |
| EvoEstate | 4,23% | 2,86€ | 456,14€ |
| Iuvo Group | 9,35% | 9,09€ | 875,29€ |
| Mintos | 11,94% | 19,21€ | 2.048,93€ |
| Peerberry | 10,46% | 0,78€ | 212,39€ |
| Rendity | 3,40% | 0,00€ | 510,59€ |
| Trine | 3,82% | 0,00€ | 102,22€ |
| TOTAL | -13.58% | 31,94€ | 5.076,45€ |
April 2020
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 11,52% | 0,00€ | 870,89€ |
| EvoEstate | 3,94% | 1,20€ | 453,28€ |
| Iuvo Group | 9,02% | 7,33€ | 866,20€ |
| Mintos | 11,96% | 23,37€ | 2.283,51€ |
| Peerberry | 10,93% | 4,31€ | 332,24€ |
| Rendity | 3,94% | 0,00€ | 510,59€ |
| Trine | 4,48% | 2,22€ | 102,22€ |
| TOTAL | -14.03% | 38,43€ | 5.418,93€ |
March 2020
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 12,86% | 4,61€ | 870,89€ |
| EvoEstate | 4,07% | 5,15€ | 604,20€ |
| Grupeer | -100,00% | -6.603,29€ | 0,00€ |
| Iuvo Group | 9,10% | 7,34€ | 1.100,77€ |
| Mintos | 12,00% | 31,36€ | 3.418,64€ |
| Peerberry | 10,38% | 3,00€ | 327,93€ |
| Rendity | 4,66% | 6,56€ | 510,59€ |
| Trine | 0,00% | 0,00€ | 100,00€ |
| TOTAL | -14.58% | -6.545,27€ | 6.933,02€ |
February 2020
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 13,70% | 9,90€ | 866,28€ |
| EvoEstate | 3,21% | 1,40€ | 817,90€ |
| Grupeer | 14,23% | 69,28€ | 7.007,29€ |
| Iuvo Group | 9,47% | 13,35€ | 1.441,91€ |
| Mintos | 12,02% | 29,72€ | 3.387,28€ |
| Peerberry | 10,27% | 2,94€ | 324,93€ |
| Rendity | 2,16% | 0,00€ | 504,03€ |
| Trine | 0,00% | 0,00€ | 100,00€ |
| TOTAL | 9.87% | 126,59€ | 14.449,62€ |
January 2020
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 13,45% | 8,69€ | 856,38€ |
| Envestio | -100,00% | -818,69€ | 0,00€ |
| EvoEstate | 3,45% | 5,46€ | 816,50€ |
| Fast Invest | 0,00% | -5,48€ | 0,00€ |
| Grupeer | 14,27% | 70,12€ | 7.245,01€ |
| Iuvo Group | 8,99% | 10,91€ | 1.640,90€ |
| Mintos | 12,02% | 29,47€ | 3.357,56€ |
| Peerberry | 10,07% | 2,90€ | 321,99€ |
| Rendity | 2,75% | 0,00€ | 504,03€ |
| Swaper | 9,41% | 3,53€ | 0,00€ |
| Trine | 0,00% | 0,00€ | 100,00€ |
| TOTAL | 9.82% | -693,09€ | 14.842,37€ |
December 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 13,97% | 12,31€ | 1.002,22€ |
| Envestio | 15,75% | 11,23€ | 818,69€ |
| EvoEstate | 2,10% | 1,67€ | 1.034,13€ |
| Fast Invest | 9,47% | 3,00€ | 305,48€ |
| Grupeer | 14,35% | 72,44€ | 7.174,89€ |
| Iuvo Group | 9,33% | 10,54€ | 1.629,99€ |
| Mintos | 12,05% | 21,29€ | 3.328,09€ |
| Peerberry | 9,92% | 2,97€ | 319,09€ |
| Rendity | 3,88% | 4,03€ | 504,03€ |
| Swaper | 5,95% | 2,68€ | 303,20€ |
| Trine | 0,00% | 0,00€ | 100,00€ |
| TOTAL | 12.55% | 142,16€ | 16.519,81€ |
November 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 13,54% | 5,66€ | 989,91€ |
| Envestio | 15,53% | 11,02€ | 803,71€ |
| EvoEstate | 2,24% | 2,46€ | 1.017,46€ |
| Fast Invest | 7,42% | 2,45€ | 302,48€ |
| Grupeer | 14,41% | 69,32€ | 7.102,45€ |
| Iuvo Group | 10,30% | 12,79€ | 1.619,45€ |
| Mintos | 12,18% | 30,57€ | 3.306,80€ |
| Peerberry | 9,66% | 3,07€ | 316,12€ |
| Rendity | 0,00% | 0,00€ | 500,00€ |
| Swaper | 1,77% | 0,52€ | 300,52€ |
| Trine | 0,00% | 0,00€ | 100,00€ |
| TOTAL | 12.63% | 137,86€ | 16.358,90€ |
October 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 14,09% | 5,49€ | 484,25€ |
| Envestio | 15,20% | 10,71€ | 788,84€ |
| EvoEstate | 0,00% | 0,00€ | 415,00€ |
| Fast Invest | 0,30% | 0,03€ | 300,03€ |
| Grupeer | 14,48% | 70,99€ | 7.033,13€ |
| Iuvo Group | 10,64% | 6,66€ | 1.606,66€ |
| Mintos | 12,18% | 28,66€ | 3.276,23€ |
| Peerberry | 9,17% | 2,09€ | 313,05€ |
| Rendity | 0,00% | 0,00€ | 500,00€ |
| Swaper | 0,00% | 0,00€ | 300,00€ |
| Trine | 0,00% | 0,00€ | 100,00€ |
| TOTAL | 12.68% | 124,63€ | 15.117,19€ |
September 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 14,05% | 5,49€ | 478,76€ |
| Envestio | 14,88% | 10,86€ | 774,97€ |
| EvoEstate | 0,00% | 0,00€ | 415,00€ |
| Grupeer | 14,55% | 76,41€ | 6.962,14€ |
| Mintos | 12,22% | 31,92€ | 3.247,57€ |
| Peerberry | 9,38% | 2,88€ | 310,96€ |
| TOTAL | 12.73% | 127,56€ | 12.189,40€ |
August 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 13,83% | 5,49€ | 473,27€ |
| Envestio | 14,26% | 10,77€ | 758,95€ |
| Grupeer | 14,56% | 81,26€ | 6.885,73€ |
| Mintos | 12,21% | 31,71€ | 3.215,65€ |
| Peerberry | 8,72% | 3,05€ | 308,08€ |
| TOTAL | 12.69% | 132,28€ | 11.641,68€ |
July 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 13,58% | 5,49€ | 467,78€ |
| Envestio | 13,48% | 9,34€ | 748,18€ |
| Grupeer | 14,58% | 80,46€ | 7.304,47€ |
| Mintos | 12,14% | 28,52€ | 2.683,94€ |
| Peerberry | 7,40% | 2,10€ | 305,03€ |
| TOTAL | 12.63% | 125,91€ | 11.509,40€ |
June 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 13,07% | 9,31€ | 462,29€ |
| Envestio | 12,88% | 8,23€ | 738,84€ |
| Grupeer | 14,61% | 80,20€ | 7.224,01€ |
| Mintos | 12,11% | 24,49€ | 2.655,42€ |
| Peerberry | 6,78% | 1,61€ | 302,93€ |
| TOTAL | 12.58% | 123,84€ | 11.383,49€ |
May 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 4,93% | 2,15€ | 452,98€ |
| Envestio | 12,35% | 9,66€ | 730,21€ |
| Grupeer | 14,62% | 82,72€ | 7.143,81€ |
| Mintos | 12,11% | 27,94€ | 2.630,93€ |
| Peerberry | 6,89% | 1,05€ | 301,32€ |
| TOTAL | 12.52% | 123,52€ | 11.259,25€ |
April 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Crowdestor | 3,14% | 0,83€ | 400,83€ |
| Envestio | 10,24% | 7,82€ | 720,30€ |
| Grupeer | 14,61% | 89,28€ | 7.061,09€ |
| Mintos | 12,08% | 25,97€ | 2.602,99€ |
| Peerberry | 3,45% | 0,27€ | 100,27€ |
| TOTAL | 12.46% | 124,17€ | 10.885,48€ |
March 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Envestio | 7,02% | 3,78€ | 711,25€ |
| Grupeer | 14,49% | 78,84€ | 6.971,81€ |
| Mintos | 12,05% | 22,37€ | 2.577,02€ |
| TOTAL | 12.35% | 104,99€ | 10.260,08€ |
February 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Envestio | 5,33% | 0,94€ | 405,94€ |
| Grupeer | 14,50% | 79,35€ | 6.892,97€ |
| Mintos | 12,09% | 23,38€ | 2.554,65€ |
| TOTAL | 12.33% | 103,67€ | 9.853,56€ |
January 2019
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Grupeer | 14,39% | 84,09€ | 6.723,62€ |
| Mintos | 12,07% | 21,82€ | 2.441,27€ |
| TOTAL | 12.23% | 105,91€ | 9.164,89€ |
December 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Grupeer | 14,29% | 73,42€ | 6.639,53€ |
| Mintos | 12,10% | 21,05€ | 2.419,45€ |
| TOTAL | 12.13% | 94,47€ | 9.058,98€ |
November 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Grupeer | 14,31% | 75,29€ | 6.566,11€ |
| Mintos | 12,14% | 19,49€ | 2.398,40€ |
| TOTAL | 12.09% | 94,78€ | 8.964,51€ |
October 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | -3,51% | -2,50€ | 0,00€ |
| Grupeer | 14,25% | 84,48€ | 6.490,82€ |
| Mintos | 12,20% | 21,50€ | 2.378,91€ |
| TOTAL | 12.02% | 103,48€ | 8.869,73€ |
September 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | -3,34% | -134,42€ | 967,50€ |
| Grupeer | 14,04% | 73,94€ | 6.406,34€ |
| Mintos | 12,23% | 22,32€ | 2.357,41€ |
| RoboCash | 12,41% | 0,24€ | 0,00€ |
| TOTAL | 11.91% | -37,92€ | 9.731,25€ |
August 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 11,52% | 10,70€ | 1.101,92€ |
| Grupeer | 13,93% | 73,86€ | 6.332,40€ |
| Mintos | 12,23% | 37,65€ | 2.335,09€ |
| RoboCash | 12,42% | 8,71€ | 177,22€ |
| TOTAL | 12.84% | 130,92€ | 9.946,63€ |
July 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 11,45% | 8,80€ | 1.091,22€ |
| Grupeer | 13,84% | 74,23€ | 6.258,54€ |
| Mintos | 12,04% | 49,42€ | 5.529,44€ |
| RoboCash | 12,28% | 12,90€ | 648,10€ |
| TOTAL | 12.68% | 145,35€ | 13.527,30€ |
June 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 11,62% | 10,16€ | 1.082,42€ |
| Grupeer | 13,70% | 72,02€ | 6.184,31€ |
| Mintos | 12,13% | 50,25€ | 5.490,02€ |
| RoboCash | 12,60% | 24,77€ | 2.757,97€ |
| TOTAL | 12.75% | 157,20€ | 15.514,72€ |
May 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 11,55% | 10,89€ | 1.072,26€ |
| Grupeer | 13,49% | 69,78€ | 6.112,29€ |
| Mintos | 12,17% | 48,39€ | 5.439,77€ |
| RoboCash | 12,68% | 33,56€ | 2.733,20€ |
| TOTAL | 12.7% | 162,62€ | 15.357,52€ |
April 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 11,36% | 9,99€ | 1.061,37€ |
| Grupeer | 13,34% | 68,48€ | 6.042,51€ |
| Mintos | 12,31% | 51,46€ | 5.391,38€ |
| RoboCash | 12,44% | 23,16€ | 2.699,64€ |
| TOTAL | 12.62% | 153,09€ | 15.194,90€ |
March 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 11,22% | 10,47€ | 1.051,38€ |
| Grupeer | 13,07% | 36,33€ | 5.974,03€ |
| Mintos | 12,30% | 47,70€ | 5.339,92€ |
| RoboCash | 12,56% | 32,47€ | 2.676,48€ |
| TOTAL | 12.55% | 126,97€ | 15.041,81€ |
February 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 10,94% | 6,78€ | 1.040,91€ |
| Grupeer | 14,35% | 64,59€ | 5.937,70€ |
| Mintos | 12,50% | 47,63€ | 5.292,22€ |
| RoboCash | 12,28% | 35,86€ | 2.644,01€ |
| TOTAL | 12.9% | 154,86€ | 14.914,84€ |
January 2018
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 11,45% | 3,65€ | 1.034,13€ |
| Grupeer | 14,11% | 63,27€ | 5.873,11€ |
| Mintos | 12,50% | 57,72€ | 5.244,59€ |
| RoboCash | 11,84% | 36,91€ | 3.683,15€ |
| TOTAL | 12.69% | 161,55€ | 15.834,98€ |
December 2017
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 14,30% | 18,95€ | 1.030,48€ |
| Grupeer | 14,31% | 64,13€ | 5.809,84€ |
| Mintos | 12,13% | 71,24€ | 5.186,87€ |
| RoboCash | 11,71% | 28,58€ | 3.646,24€ |
| TOTAL | 12.65% | 182,90€ | 15.673,43€ |
November 2017
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 8,55% | 6,42€ | 1.011,53€ |
| Grupeer | 14,52% | 49,20€ | 5.745,71€ |
| Mintos | 10,19% | 59,64€ | 5.115,63€ |
| RoboCash | 12,15% | 49,20€ | 3.617,66€ |
| TOTAL | 11.85% | 164,46€ | 15.490,53€ |
October 2017
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Bondora | 9,26% | 5,11€ | 1.005,11€ |
| Grupeer | 19,91% | 23,35€ | 5.696,51€ |
| Mintos | 7,53% | 54,69€ | 5.055,99€ |
| RoboCash | 10,59% | 75,30€ | 3.568,46€ |
| TOTAL | 10.73% | 158,45€ | 15.326,07€ |
September 2017
| Platform | Return | Gain/Loss | Value |
|---|---|---|---|
| Grupeer | 27,14% | 33,16€ | 2.033,16€ |
| Mintos | 0,38% | 1,30€ | 5.001,30€ |
| RoboCash | 6,76% | 33,16€ | 7.133,16€ |
| TOTAL | 7.09% | 67,62€ | 14.167,62€ |
Hello Marius, thank you for your wonderful information. May I ask, what kind of plugin are you using for that amazing charts?
Hi Paul,
Thank you for your kind words! I really appreciate that 🙂
I am using Echarts – https://echarts.apache.org/examples/en/index.html Unfortunately, is not very straightforward to use it. The current solution I have is maybe a little bit cumbersome and not very happy about it, but it works. Will probably change things around when I get more time.
Is not a plugin, but rather a custom solution. If you want more details, feel free to send me a message using the contact form, and I can provide you all the info you want.
Best,
Marius
Hi, Why is your PeerBerry intrest so low? – I have 12.74% at PeerBerry!
Hello Ulf,
That’s a good question. The value I report on this page is the value I calculate myself using XIRR. The platform itself reports 10.48%.
The low value is due to the fact that I have some aggressive Auto Invest settings and from time to time I experience cash drag. I don’t invest in all loan originators. Mainly I am trying to stick to companies within Aventus Group from countries like Lithuania, Poland, Czech Republic. Recently I’ve added Ukraine, which should boost a little bit my returns.
Check out this review from here https://explorep2p.com/peerberry-review/ and looks like they will publish something additional soon.
Best,
Marius